Disclosures
Commission Rates
fincart offers regular funds and earns a small commission from the mutual fund companies over the life of the investment. However, the selection of recommended funds in fincart is not influenced by the commission earned by us. Here’s a list of Mutual Fund companies that we work with and the range of commission rates we earn from them.
AMC Name | Equity funds | Debt funds | Liquid funds | ELSS funds |
360 ONE Mutual Fund | 1.00% – 1.25% | 0.25% | 0.05% | 0.25% |
Aditya Birla Sun Life Mutual Fund | 0.30% – 1.25% | 0.10% – 1.25% | 0.10% | 0.80% |
AXIS MUTUAL FUND | 0.14% – 1.77% | 0.13% – 1.57% | 0.04% | 0.90% |
Bajaj Mutual fund | 1.60% | 0.3% – 0.4% | 0.05% – 0.12% | – |
Bandhan Mutual Fund | 0.5% – 1.65% | 0.07% – 1.3% | 0.09% – 0.14% | 1.20% |
BANK OF INDIA MUTUAL FUND | 0.50% – 1.25% | 0.50% – 1.00% | 0.02% – 0.03% | 1.20% |
Baroda BNP Paribas Mutual Fund | 0.80% – 1.85% | 0.15% – 1.45% | 0.05% – 0.12% | 1.65% |
Canara Robeco Mutual Fund | 1.05% – 1.55% | 0.25% – 1.25% | 0.01% – 0.08% | 1.10% |
DSP Mutual Fund | 0.15% – 1.35% | 0.10% – 0.70% | 0.05% | 0.95% |
Edelweiss Mutual Fund | 0.30% – 1.75% | 0.15% – 0.70% | 0.05% – 0.25% | 1.75% |
Franklin Templeton Mutual Fund | 0.38% – 1.48% | 0.15% – 1.39% | 0.04% – 0.07% | 1.12% |
HDFC Mutual Fund | 0.20% – 1.35% | 0.15% – 1.10% | 0.05% – 0.10% | 1.00% |
HSBC Mutual Fund | 0.20% – 1.50% | 0.20% – 1.35% | 0.10% | 1.30% |
ICICI Prudential Mutual Fund | 0.15% – 1.35% | 0.10% – 1.10% | 0.05% – 0.15% | 0.95% |
INVESCO MUTUAL FUND | 0.15% – 1.20% | 0.10% – 0.75% | 0.04% – 0.05% | 1.15% |
ITI MUTUAL FUND | 0.7% – 1.6% | 0.5% – 1% | 0.10% – 0.11% | 1.65% |
JM Financial Services Sector Fund | 0.60% – 1.25% | 0.45% – 0.60% | 0.05% – 0.06% | 1.25% |
Kotak Mutual Fund | 0.10% – 1.63% | 0.05% – 1.28% | 0.10% | 1.32% |
LIC MUTUAL FUND | 0.02% – 1.3% | 0.05% – 1.00% | 0.05% – 0.05% | 1.30% |
Mirae Asset Mutual Fund | 0.05% – 1.40% | 0.15% – 0.85% | 0.10% | 0.85% |
MOTILAL OSWAL MUTUAL FUND | 0.35% – 1.50% | 0.07% – 0.80% | 0.15% | 1.15% |
NAVI MUTUAL FUND | 0.17% – 1.40% | 1.00% | 0.05% – 0.20% | 0.85% – 1.40% |
NIPPON INDIA MUTUAL FUND | 0.17% – 1.5% | 0.05% – 1.2% | 0.05% – 0.07% | 1.25% |
NJ MUTUAL FUND | 0.47% – 1.21% | – | 0.055% – 0.055% | 1.18% |
PGIM INDIA MUTUAL FUND | 0.60% – 1.65% | 0.15% – 1.00% | 0.05% – 0.10% | 1.65% |
PPFAS Mutual Fund | 0.75% | 0.30% | 0.10%% | 1.10% |
Quant MF | 0.9% – 1.75% | 0.9% – 1.15% | 0.1% – 0.25% | 1% |
QUANTUM MUTUAL FUND | 0.12% – 1.25% | 0.45% – 0.45% | 0.10% | 1.10% |
SAMCO MUTUAL FUND | 1.35% – 1.40% | – | 0.20% | 1.40% |
SBI Mutual Fund | 0.20% – 1.55% | 0.15% – 1.22% | 0.08% – 0.10% | 1.04% |
SUNDARAM MUTUAL FUND | 0.55% – 1.60% | 0.10% – 1.25% | 0.10% – 0.15% | 1.35% |
Tata Mutual Fund | 0.20% – 1.65% | 0.20% – 1.45% | 0.05% – 0.08% | 1.25% |
TAURUS MUTUAL FUND | 0.25% – 1.40% | – | – | 1.40% |
TRUST MUTUAL FUND | – | 0.15% – 0.5% | 0.05% – 0.5% | -% |
UTI MUTUAL FUND | 0.1% – 1.5% | 0.1% – 1.25% | 0.05% – 0.1% | 1.15% |
Helios mutual fund | 1.50% | 0.05% | – | – |
Groww Mutual Fund | 1.10% – 1.50% | 0.09% – 0.90% | 0.10% | 1.40% |
Mahindra Mutual Fund | 0.80% – 1.40% | 0.05% – 0.90% | 0.05% | 1.40% |
Union Mutual Fund | 1.25% – 1.75% | 0.10% – 0.85% | 0.10% | 1.75% |
Note: The above mentioned commission is All Trail.